| Game | Score | % | Ini. | C | TM | Tilt | Outl | ROM | Diff | BPG | B-I | BB/DS | Home | Repl | Info | Pic | Posted | Scored | |
 | Attack from Mars - WMS/Bally 1995 | |
| 581.690.485.250 | 100% | MIC |  | | NT | S | 1.1 | F | | | | HOME | |  | | 24 Mar 08 | 24 Mar 08 |
| 375.826.897.660 | 65% | PER |  | | NT | M | 1.13h | F | | | | HOME | |  |  | 05 Sep 08 | 29 Aug 08 |
| 311.000.000.000 |  | KJM |  | | | | 1.1 | | | | | | |  | from pinballreviews.com |
| 254.860.000.000 | 44% | JJ |  | | | | | | | | | | |  | | 01 Feb 07 | 04 Feb 04 |
| 251.000.000.000 |  | KME |  | | | | 1.1 | | | | | | |  | from pinballreviews.com |
| 236.296.836.610 | 41% | LP |  | | NT | M | 1.13h | F | | | | HOME | |  | | 27 Dec 07 | 26 Dec 07 |
| 212.000.000.000 | 36% | NES |  | | NT | S | | F | | | BBDS | | |  | | 26 Oct 04 | 11 Feb 02 |
| 191.093.343.660 | 33% | JOE |  | | NT | M | 1.1 | F | | | | | |  | | 06 Jan 06 | 05 Jan 06 |
| 175.520.527.870 | 30% | MCR |  | | NT | M | 1.1 | F | | | | | |  | | 30 Nov 04 | 30 Nov 04 |
| 160.000.000.000 |  | JR |  | | | | 1.0 | | | | | | | | from pinballreviews.com |
| 146.984.625.260 | 25% | PAL |  | | | | | | | | | HOME | |  | | 24 Dec 07 | 23 Dec 07 |
| 145.000.000.000 | 25% | PEM |  | | NT | M | 1.1 | F | | | | | |  | | 20 Jul 05 | 20 Oct 95 |
| 136.108.438.810 | 23% | TAC |  | | NT | M | 1.1 | F | | | | | |  |  | 19 Oct 04 | 05 May 04 |
| 132.000.000.000 | 23% | YOO |  | | ST | | | | | | | | |  | | 15 Sep 04 | 13 Jan 04 |
| 129.000.000.000 | 22% | FEZ |  | | ST | S | 1.1 | F | | | | | |  | | 02 Sep 04 | 01 Apr 04 |
| 121.728.205.740 | 21% | RED |  | | NT | M | 1.1 | F | | | | HOME | |  | | 01 Feb 09 | 01 Feb 09 |
| 120.000.000.000 |  | GAW |  | | | | 1.1 | | | | | | | | from pinballreviews.com |
| 120.000.000.000 | 21% | CIA |  | | | | | | | | | | |  | | 15 Mar 08 | 15 Mar 08 |
| 111.738.459.270 | 19% | IFK |  | | | | | | | | | | |  | | 26 Oct 04 | 22 Sep 04 |
| 109.000.000.000 |  | DRZ |  | | | | | | | | | | | | from pinballreviews.com |
| 93.000.000.000 | 16% | TFF |  | | | | | | | | | | |  | | 03 Jan 05 | 01 Jan 05 |
| 82.687.574.670 | 14% | LDK |  | | NT | S | 1.1 | F | | | | | |  | | 18 Nov 05 | 18 Nov 05 |
| 73.547.632.540 | 13% | NIK |  | | NT | M | | | | | | HOME | |  | | 30 Aug 09 | 29 Aug 09 |
| 65.683.229.430 | 11% | OMO |  | | ST | S | | F | | | | HOME | |  |  | 18 Nov 07 | 17 Nov 07 |
| 63.796.138.246 | 11% | SPG |  | | NT | | | F | | | | HOME | |  | | 10 Jul 08 | 08 Jul 08 |
| 63.408.757.240 | 11% | HOT |  | | | | | | | | | | |  | | 02 Dec 07 | 30 May 07 |
| 62.000.000.000 | 11% | E_F |  | | | | | | | | | | |  | | 07 May 06 | 13 Apr 06 |
| 61.562.173.140 | 11% | BUL |  | | NT | M | | F | | | | HOME | |  | | 10 Oct 08 | 15 Oct 07 |
| 58.039.599.720 | 10% | SOS |  | | NT | M | 1.1 | M | | | | HOME | |  | | 28 Oct 09 | 28 Oct 09 |
| 56.990.560.400 | 10% | PAG |  | | LT | M | | | | | | HOME | |  | | 11 Apr 09 | 29 Dec 07 |
| 56.011.571.140 | 10% | DAV |  | | NT | M | 1.1 | M | | | | HOME | |  |  | 02 Mar 09 | 02 Mar 09 |
| 55.071.700.450 | 9% | JPP |  | | ST | M | 1.13h | F | | | | HOME | |  |  | 16 Dec 07 | 16 Dec 07 |
| 52.000.000.000 | 9% | JRN |  | | NT | M | | F | | | | | |  | | 02 Oct 05 | 01 Oct 05 |
| 48.422.249.780 | 8% | JSZ |  | | | | | | | | | | |  | | 26 Oct 09 | 10 Mar 08 |
| 48.009.643.430 | 8% | NIC |  | | NT | S | 1.1 | F | | | | HOME | |  | | 09 May 05 | 01 Jan 04 |
| 44.751.000.000 | 8% | DOS |  | | | S | 1.1 | F | | | | HOME | |  | | 01 Oct 04 | 16 Sep 04 |
| 43.764.256.180 | 8% | MS |  | | NT | M | | | | | | | |  | | 06 Jul 05 | 29 May 05 |
| 42.499.404.010 | 7% | S B |  | | NT | M | 1.13h | F | | | | HOME | |  | | 17 Oct 08 | 17 Oct 08 |
| 41.838.352.950 | 7% | SLA |  | | NT | S | 1.13h | F | | | | HOME | |  | | 11 Dec 05 | 27 Aug 04 |
| 41.824.602.150 | 7% | MJV |  | | NT | L | | F | | | | | |  | | 23 Jun 08 | 22 Jun 08 |
| 41.808.288.620 | 7% | PJS |  | | | | | | | | | HOME | |  | | 02 Jul 07 | 25 Jun 07 |
| 41.000.000.000 | 7% | MIC |  | | LT | | | F | | | | | |  | | 24 Jul 05 | 24 Jul 05 |
| 38.000.000.000 | 7% | BCD |  | | | | | | | | | | |  | | 09 Feb 07 | 09 May 96 |
| 37.928.494.310 | 7% | EGB |  | | ST | L | | XH | | | | HOME | |  | | 11 Feb 07 | 07 Feb 07 |
| 37.403.784.920 | 6% | HNK |  | | NT | M | | F | | | | | |  | | 10 Dec 07 | 20 Sep 07 |
| 36.527.026.630 | 6% | M J |  | | NT | S | 1.13h | F | | | | HOME | |  | | 23 Aug 09 | 22 Aug 09 |
| 36.486.679.760 | 6% | HHL |  | | NT | | 1.13h | | | | | HOME | |  | | 31 Dec 08 | 29 Dec 08 |
| 35.886.068.040 | 6% | PIC |  | | LT | S | | M | | | | HOME | |  | | 23 Mar 10 | 23 Mar 10 |
| 35.181.416.180 | 6% | TM |  | | | | | | | | | | |  | | 22 Sep 04 | 30 Mar 04 |
| 35.000.000.000 | 6% | DZY |  | | LT | M | | F | | | | | |  | | 01 Aug 06 | 01 Aug 05 |
| 32.000.000.000 | 6% | PAD |  | | | | | | | | | | |  | | 07 Nov 04 | 01 Jan 04 |
| 31.151.655.550 | 5% | U_C |  | | LT | | | F | | | | | |  | | 10 Feb 06 | 03 Feb 06 |
| 29.000.000.000 | 5% | BUD |  | | | | | | | | | HOME | |  | | 25 May 09 | 03 May 06 |
| 24.736.224.130 | 4% | ROS |  | | | | | | | | | | |  | | 06 Oct 07 | 19 Jun 06 |
| 20.000.000.000 | 3% | POK |  | | NT | M | | | | | | HOME | |  | | 29 Aug 10 | 28 Aug 10 |
| 18.674.588.250 | 3% | KFL |  | | | | | | | | | | |  | | 08 Aug 05 | 07 Aug 05 |
| 18.146.828.760 | 3% | RUS |  | | LT | S | | H | | | | | |  |  | 11 Mar 06 | 17 Dec 05 |
| 17.075.100.880 | 3% | JTJ |  | | NT | M | | F | | | | | |  | | 26 May 10 | 26 May 10 |
| 16.000.000.000 | 3% | D_B |  | | | | | | | | | | |  | | 01 Jun 10 | 26 Jun 07 |
| 15.615.598.820 | 3% | AJ |  | | NT | M | 1.13h | F | | | | HOME | |  | | 26 Nov 08 | 26 Nov 08 |
| 14.395.757.500 | 2% | DAH |  | | | | | | | | | | |  | | 26 Jun 07 | 26 May 07 |
| 13.877.285.800 | 2% | CAB |  | | | | | | | | | | |  | | 02 Dec 07 | 13 Jun 07 |
| 13.723.215.490 | 2% | SUI |  | | NT | S | 1.13h | M | | | | HOME | |  | | 07 Oct 07 | 07 Oct 07 |
| 13.242.315.580 | 2% | HEF |  | | | | | | | | | HOME | |  | | 19 Jun 06 | 11 Mar 06 |
| 12.495.328.500 | 2% | BBL |  | | | | | | | | | | |  | | 24 Oct 07 | 24 Jul 06 |
| 11.530.268.190 | 2% | DNL |  | | NT | | | | | | | | |  | | 10 Feb 05 | 01 Jan 05 |
| 9.781.674.160 | 2% | MJB |  | | ST | L | | | | | | | |  |  | 11 Jun 08 | 20 Nov 06 |
| 8.311.392.540 | 1% | NOL |  | | | | | | | | | | |  | | 29 Jan 09 | 31 Mar 08 |
| 8.118.345.550 | 1% | G |  | | | | | | | | | | |  | | 01 Nov 04 | 24 Oct 04 |
| 7.805.882.330 | 1% | DRA |  | | NoT | S | | F | | | BBDS | | |  | | 03 Dec 04 | 27 Sep 04 |
| 7.174.347.180 | 1% | HAN |  | | NT | M | 1.13h | F | | | | HOME | |  | | 23 Aug 09 | 16 Aug 09 |
| 7.050.857.670 | 1% | DUG |  | | | | | | | | | | |  | | 21 Nov 09 | 19 Nov 09 |
| 6.696.931.850 | 1% | MIK |  | | | | | | | | | | |  | | 29 Jun 09 | 28 Jun 09 |
| 5.811.827.440 | 1% | BRP |  | | | | | | | | | | |  | | 21 Aug 08 | 15 Aug 08 |
| 5.559.191.030 | 1% | LXW |  | | | | | | | | | | |  | | 21 Jul 06 | 15 Jul 06 |
| 5.201.902.220 | 1% | RAT |  | | | | | | | | | | |  | | 18 Nov 08 | 01 Nov 08 |
| 5.200.000.000 | 1% | JMH |  | | | | | | | | | | |  | | 21 Sep 08 | 01 Apr 08 |
| 3.689.062.460 | 1% | GWP |  | | | | | | | | | | |  | | 24 Sep 04 | 24 Sep 04 |
| 2.805.248.910 | n/a | JEJ |  | | | | | | | | | | |  | | 26 May 10 | 26 May 10 |
| 2.336.538.796 | n/a | BJL |  | | NT | M | | F | | | | | |  | | 27 Jun 05 | 22 Oct 04 |
| 1.690.391.440 | n/a | JBS |  | | | | | | | | | | |  | | 27 Jan 10 | 27 Jan 10 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 205.000.000.000 |  | RJS |  | | | | | | 5 | | | | | | from pinballreviews.com |
| 92.654.379.876 | n/a | JAK |  | | | | | | | | | HOME | EB |  | | 13 May 08 | 28 May 07 |
| 84.630.234.500 | 10% | MAG |  | | NT | M | 1.0 | F | 5 | | | HOME | |  |  | 27 Apr 08 | 24 Apr 08 |
| 57.860.926.320 | n/a | JPB |  | | NT | M | 1.13h | F | | | | HOME | EB |  | | 25 Sep 04 | 01 Jan 04 |
| 46.070.246.940 | n/a | WIL |  | | NT | M | 1.13h | F | | | | HOME | EB |  | | 17 Sep 08 | 05 Aug 08 |
| 36.907.667.140 | n/a | LEJ |  | | NT | M | 1.13h | H | | | | HOME | EB |  | | 25 Aug 05 | 22 Aug 05 |
| 17.392.990.510 | n/a | DAV |  | | ST | L | | | | | | | EB |  | | 20 Apr 10 | 20 Apr 10 |
| 13.537.604.880 | n/a | ACL |  | | NT | M | | M | 5 | | | | EB |  | | 02 Sep 07 | 01 Sep 07 |
| 13.000.000.000 | n/a | SBA |  | | NT | M | 1.0 | M | | | | HOME | EB |  | | 24 Apr 09 | 24 Apr 09 |
| Tournament Mode High Scores |
| 125.038.603.380 | 100% | MIC |  | TM | NT | M | 1.1 | | | | | HOME | |  | | 13 Feb 07 | 17 Feb 07 |
| 115.686.666.600 | 93% | PER |  | TM | NT | M | 1.13h | F | | | | HOME | |  | | 20 Dec 08 | 20 Dec 08 |
| 85.000.000.000 |  | KME |  | TM | | | | | | | | | | | from pinballreviews.com |
| 59.000.000.000 |  | KJM |  | TM | | | | | | | | | | | from pinballreviews.com |
| 47.560.000.000 | 38% | FEZ |  | TM | ST | S | 1.1 | F | | | | | |  | | 02 Sep 04 | 13 May 04 |
| 46.506.518.210 | 37% | PAL |  | TM | NT | L | | F | | | | | |  | | 03 Sep 04 | 23 Jul 04 |
| 11.077.200.090 | 9% | HOT |  | TM | | | | | | | | | |  | | 20 Mar 06 | 18 Mar 06 |
| 10.254.349.050 | 8% | TM |  | TM | | | | F | | | | | |  | | 06 Feb 05 | 27 Apr 04 |
| 7.901.958.970 | 6% | GGG |  | TM | | | | | | | | | |  | | 21 Sep 04 | 15 Oct 03 |
| 28.000.000 | n/a | S_P |  | TM | ST | M | | F | 2 | | | | |  | | 04 Oct 04 | 02 Oct 04 |
| Highest score from the Tournament Score Database (1203 records) |
| 29.782.238.410 | by |  | Michael Lindström (MIC / michael) at Pinball Master Open Lidköping - 2005 Qualifications |
Avg (Non-TM): | 63.7B |  | Black Rose - WMS/Bally 1992 | |
| 3.400.000.000 | 100% | HAL |  | | | | | | | | | | |  | | 07 Apr 05 | 01 Jan 05 |
| 1.400.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 1.300.000.000 | 38% | MET |  | | LT | L | | F | | | | | |  | | 22 Jun 05 | 12 Apr 05 |
| 1.200.000.000 | 35% | BCD |  | | LT | | | | | | | | |  | | 12 Feb 07 | 01 Jan 04 |
| 802.847.920 | 24% | HOT |  | | | | | | | | | | |  | | 23 Aug 06 | 23 Aug 06 |
| 680.005.020 | 20% | JPP |  | | NT | M | | F | | | | HOME | |  | | 14 Aug 05 | 14 Apr 03 |
| 483.682.010 | 14% | ETR |  | | NT | L | | M | | | | HOME | |  | | 26 Sep 08 | 25 Sep 08 |
| 207.925.090 | 6% | MAG |  | | | | | | | | | | |  | | 13 Mar 10 | 05 Mar 10 |
| 153.170.220 | 5% | M_R |  | | NT | S | | F | | | | HOME | |  | | 17 Aug 05 | 18 May 05 |
| 145.708.890 | 4% | MIC |  | | NT | M | | F | | | | HOME | |  | | 17 May 05 | 17 May 05 |
| 112.287.060 | 3% | PAL |  | | | | | | | | | | |  | | 27 Dec 06 | 11 Nov 06 |
| 100.390.900 | 3% | TKJ |  | | NT | L | | F | | | | HOME | |  | | 27 Nov 05 | 23 Nov 05 |
| 61.000.000 | 2% | KFL |  | | | | | | | | | | |  | | 08 Aug 05 | 07 Aug 05 |
| Tournament Mode High Scores |
| 1.045.042.500 | 100% | HOT |  | TM | | | | | | | | | |  | | 11 Dec 06 | 11 Dec 06 |
| 42.890.080 | 4% | PAL |  | TM | | | | | | | | | |  | | 21 Sep 04 | 28 Aug 04 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 210.000.000 | n/a | MCR |  | TM | | | | | 5 | | | | |  | | 21 Sep 04 | 28 Aug 04 |
| Highest score from the Tournament Score Database (68 records) |
| 318.714.690 | by |  | Paul Madison
at Pinbrawl 2003 |
Avg (Non-TM): | 720.5M |  | Bram Stokers Dracula - WMS/Bally 1993 | |
| 29.895.000.000 |  | PEM |  | | | | | | | | | | |  | from pinballreviews.com |
| 21.000.000.000 |  | GAW |  | | LT | | | | | | | | | | from pinballreviews.com |
| 20.000.000.000 |  | KJM |  | | | | | | | | | | | | from pinballreviews.com |
| 17.200.000.000 |  | HCA |  | | | | | | | | | | | | from pinballreviews.com |
| 17.000.000.000 | 100% | HAL |  | | | | | | | | | | |  | | | n/a |
| 15.900.000.000 | 94% | LDK |  | | ST | M | L-1 | F | | | | HOME | |  | | 24 Aug 07 | 24 Aug 07 |
| 15.500.000.000 |  | KME |  | | | | | | | | | | | | from pinballreviews.com |
| 11.345.500.000 | 67% | TFF |  | | | | | | | | | HOME | |  | | 17 Feb 05 | 01 Jan 05 |
| 11.340.000.000 | 67% | FEZ |  | | LT | | | | | | | | |  | | 04 Feb 06 | 30 Apr 05 |
| 10.204.173.960 | 60% | MCR |  | | | | | | | | | | |  | | 14 Apr 10 | 13 Apr 10 |
| 9.900.000.000 | 58% | NES |  | | NT | M | | F | | | | HOME | |  | | 29 Nov 04 | 18 Apr 99 |
| 9.700.879.090 | 57% | KD |  | | NT | M | L-1 | M | | | | | |  | | 21 Oct 09 | 15 Jun 09 |
| 8.583.557.390 | 50% | RED |  | | NT | | | F | | | | | |  | | 29 Apr 10 | 29 Apr 10 |
| 8.233.697.720 | 48% | PER |  | | NT | M | L-1 | F | | | | | |  |  | 30 Dec 08 | 28 Dec 08 |
| 7.900.000.000 | 46% | PAL |  | | | | | | | | | | |  | | 08 Aug 09 | 21 Jun 09 |
| 5.873.135.710 | 35% | MIC |  | | NT | M | | F | | | | | |  | | 12 Sep 07 | 02 Jun 05 |
| 5.500.000.000 | 32% | SEB |  | | NT | | L-1 | F | | | | HOME | |  | | 22 Aug 09 | 21 Aug 09 |
| 5.403.250.560 | 32% | LP |  | | NT | M | | F | | | | | |  | | 17 Mar 08 | 14 Mar 08 |
| 5.200.000.000 |  | KEV |  | | | | | | | | | | | | from pinballreviews.com |
| 4.964.296.540 | 29% | SOS |  | | NT | M | | M | | | | HOME | |  | | 28 Oct 09 | 28 Oct 09 |
| 4.567.135.780 | 27% | FLM |  | | LT | M | | M | | | | | |  |  | 29 Oct 04 | 14 Sep 04 |
| 3.852.557.640 | 23% | OMO |  | | NT | M | L-1 | F | | | | HOME | |  | | 14 May 09 | 01 Feb 09 |
| 3.774.781.960 | 22% | CEG |  | | | | | | | | | HOME | |  |  | 10 Sep 07 | 10 Sep 07 |
| 2.662.000.000 | 16% | RIK |  | | NT | | | | | | | HOME | |  | | 05 Apr 07 | 30 Mar 07 |
| 2.488.160.040 | 15% | GRV |  | | NT | M | L-1 | M | | | | HOME | |  | | 27 Feb 09 | 22 Aug 08 |
| 2.428.290.210 | 14% | MIC |  | | | | | | | | | HOME | |  |  | 28 Sep 09 | 28 Sep 09 |
| 2.298.069.750 | 14% | PJS |  | | | | | | | | | HOME | |  | | 21 Mar 07 | 21 Mar 07 |
| 1.856.293.090 | 11% | TM |  | | NT | S | | F | | | | | |  | | 06 Feb 05 | 06 Feb 05 |
| 1.733.208.820 | 10% | JTJ |  | | NT | M | | F | | | | | |  | | 16 Aug 10 | 15 Aug 10 |
| 1.202.401.180 | 7% | NIK |  | | NT | L | | F | | | | HOME | |  | | 12 Aug 08 | 05 Apr 08 |
| 1.130.265.340 | 7% | MJV |  | | LT | M | | F | | | | | |  | | 17 Jul 07 | 17 Jul 07 |
| 1.028.553.430 | 6% | EGB |  | | NT | L | | | | | | | |  | | 30 Aug 08 | 12 Sep 07 |
| 530.943.290 | 3% | DUG |  | | | | | | | | | | |  | | 27 Feb 10 | 26 Feb 10 |
| 245.456.950 | 1% | RAT |  | | | | | | | | | | |  | | 18 Nov 08 | 15 Oct 08 |
| 204.632.970 | 1% | DAH |  | | | | | | | | | | |  | | 26 Jun 07 | 10 Dec 06 |
| 162.020.370 | 1% | POK |  | | NT | M | | | | | | | |  | | 29 May 08 | 24 May 08 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 6.205.953.490 | n/a | R W |  | | NT | M | Proto | | 5 | | | | |  |  | 28 Mar 07 | 28 Mar 07 |
| 4.566.455.800 | n/a | JRD |  | | LT | S | | F | | | | HOME | EB |  |  | 25 Feb 07 | 04 Feb 07 |
| 983.250.100 | n/a | GER |  | | | | | | | | | | EB |  | | 28 Oct 06 | 27 Oct 06 |
| Tournament Mode High Scores |
| 7.631.926.990 | 100% | MIC |  | TM | NT | L | | F | | | | | |  | | 11 Sep 09 | 03 Sep 09 |
| 7.300.000.000 | 96% | MCR |  | TM | | | | | | | | | |  | | 02 Apr 06 | 01 Apr 06 |
| 7.052.859.390 | 92% | TUX |  | TM | ST | M | | F | | | | | |  | | 31 Dec 05 | 23 Apr 05 |
| 5.500.000.000 | 72% | CRW |  | TM | ST | M | L-1 | F | | | | HOME | |  | | 23 Jan 06 | 15 Apr 05 |
| 4.329.762.170 | 57% | PAL |  | TM | ST | L | | XH | | | | | |  | | 06 Jul 07 | 01 Jul 04 |
| 2.260.000.000 |  | F?R |  | TM | | | | | | | | | | | from pinballreviews.com |
| 713.073.650 | 9% | LIX |  | TM | ST | M | | F | | | | | |  | | 15 Nov 04 | 13 Nov 04 |
| 576.091.830 | 8% | HOT |  | TM | | | | | | | | | |  | | 28 Nov 05 | 27 Nov 05 |
| 23.113.690 | n/a | KW |  | TM | | | | | | | | | |  | | 20 Dec 07 | 10 Nov 07 |
| Highest score from the Tournament Score Database (546 records) |
| 3.636.090.200 | by |  | Roy Wils (R W / CyBeRRoy) at PAPA 7 A Division Qualifications |
Avg (Non-TM): | 5.2B |  | Cactus Canyon - WMS/Bally 1998 | |
| 1.360.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 856.000.000 | 100% | HAL |  | | | | | | | | | | |  | | | n/a |
| 742.600.000 | 87% | JJ |  | | | | | | | | | | |  | | 01 Feb 07 | 01 Feb 07 |
| 554.000.000 |  | JR |  | | | | | | | | | | | | from pinballreviews.com |
| 515.450.790 | 60% | DAV |  | | NT | | | | | | | HOME | |  | | 26 Oct 09 | 26 Oct 09 |
| 505.000.000 | 59% | KME |  | | ST | M | | F | | | | | |  | | 30 Jun 07 | 30 Jun 07 |
| 501.419.940 | 59% | MCR |  | | ST | L | | | | | | | |  | | 13 Oct 05 | 13 Oct 05 |
| 411.000.000 |  | NES |  | | | | | | | | | | | | from pinballreviews.com |
| 370.000.000 | 43% | FEZ |  | | NT | | 1.1 | | | | | | |  | | 29 Mar 05 | 28 Mar 05 |
| 337.640.400 | 39% | PAL |  | | NT | M | | F | | | | | |  | | 26 Jan 05 | 26 Jan 05 |
| 255.810.500 | 30% | NIK |  | | ST | L | | XH | | | | HOME | |  | | 12 Aug 08 | 21 Jun 08 |
| 243.008.870 | 28% | HOT |  | | | | | | | | | | |  | | 17 Apr 08 | 17 Apr 08 |
| 202.290.750 | 24% | LDK |  | | LT | M | | F | | | | | |  | | 19 Feb 05 | 19 Feb 05 |
| 190.059.120 | 22% | S B |  | | NT | M | | XH | | | | HOME | |  | | 07 Oct 08 | 06 Oct 08 |
| 187.504.550 | 22% | OMO |  | | NT | L | 1.3 | F | | | | HOME | |  | | 14 May 09 | 15 Mar 09 |
| 171.313.070 | 20% | MIC |  | | NT | M | | F | | | | | |  | | 22 Oct 04 | 01 Jan 04 |
| 163.740.650 | 19% | PAG |  | | NT | M | | F | | | | HOME | |  | | 06 May 09 | 06 May 09 |
| 161.523.310 | 19% | DOS |  | | NT | | 1.3 | F | | | | HOME | |  | | 31 Dec 07 | 31 Dec 07 |
| 153.793.430 | 18% | SVE |  | | NT | | | F | | | | | |  | | 05 Oct 04 | 07 Oct 03 |
| 146.250.000 | 17% | REC |  | | NT | M | | F | | | | | |  | | 26 Oct 04 | 21 Apr 04 |
| 145.539.600 | 17% | JSZ |  | | | | | | | | | | |  | | 23 Oct 09 | 24 Jun 08 |
| 137.525.110 | 16% | JPP |  | | | | | | | | | HOME | |  |  | 16 May 07 | 16 May 07 |
| 121.000.000 | 14% | TM |  | | NT | | | | | | | | |  | | 22 Sep 04 | 20 Aug 04 |
| 118.950.740 | 14% | MS |  | | NT | M | | | | | | | |  | | 06 Jul 05 | 17 May 05 |
| 105.706.600 | 12% | APZ |  | | NT | L | | F | | | | | |  | | 18 Dec 04 | 11 Dec 04 |
| 101.636.400 | 12% | ROS |  | | | | | | | | | | |  | | 06 Oct 07 | 18 Jun 07 |
| 68.603.000 | 8% | MIK |  | | | | | | | | | | |  | | 26 Jun 10 | 26 Jun 10 |
| 65.000.000 | 8% | BJL |  | | NT | M | | F | | | | | |  | | 27 Jun 05 | 03 May 05 |
| 61.000.000 | 7% | EGB |  | | ST | L | | F | | | | | |  | | 11 Sep 07 | 10 Jul 07 |
| 54.940.910 | 6% | JTJ |  | | NT | M | | F | | | | HOME | |  | | 26 May 10 | 26 May 10 |
| 46.000.000 | 5% | MJV |  | | ST | M | | M | | | | | |  | | 20 May 07 | 20 May 07 |
| 30.570.650 | 4% | NIC |  | | NT | M | | F | | | | | |  | | 23 Dec 04 | 01 Jan 04 |
| 25.479.530 | 3% | D_B |  | | NT | M | | F | | | | | |  | | 21 Jan 06 | 21 Jan 06 |
| 16.651.990 | 2% | DUG |  | | | | | | | | | | |  | | 26 Apr 09 | 26 Apr 09 |
| 9.967.220 | 1% | DRA |  | | | | | | | | | | |  | | 21 Dec 04 | 22 Jun 04 |
| Tournament Mode High Scores |
| 112.000.000 | 100% | JMH |  | TM | NT | | | | | | | | |  | | 03 Mar 09 | 14 Aug 09 |
| 104.000.000 | 93% | C_P |  | TM | | | | | | | | HOME | |  | | 08 Oct 07 | 08 Oct 07 |
| 70.383.840 | 63% | M_R |  | TM | ST | | | | | | | | |  | | 17 Aug 05 | 16 Mar 05 |
| 45.000.000 | 40% | MIC |  | TM | NT | M | 1.3 | F | | | | | |  | | 20 May 07 | 20 May 07 |
| 28.500.000 | 25% | POK |  | TM | NT | M | | | | | | HOME | |  | | 29 Aug 10 | 28 Aug 10 |
| Highest score from the Tournament Score Database (6 records) |
| 28.636.280 | by |  | Mike Turack
at PAPA 7 B Division Finals |
Avg (Non-TM): | 212.8M |  | Champion Pub - WMS/Bally 1998 | |
| 8.200.000.000 | 100% | CJG |  | | NT | | | F | | | | | |  | | 01 Dec 05 | 15 Dec 98 |
| 5.800.000.000 | 71% | JJ |  | | | | | | | | | | |  | | 01 Feb 07 | 06 Feb 04 |
| 3.500.000.000 |  | KME |  | | | | | | | | | | | | from pinballreviews.com |
| 2.126.428.840 | 26% | IFK |  | | | | | | | | | | |  | | 26 Oct 04 | 01 Sep 04 |
| 2.100.000.000 |  | JR |  | | | | | | | | | | | | from pinballreviews.com |
| 2.058.581.950 | 25% | PER |  | | NT | M | | F | | | | | |  | | 23 Jan 07 | 22 Jan 07 |
| 2.000.000.000 |  | NES |  | | | | | | | | | | | | from pinballreviews.com |
| 1.520.880.290 | 19% | MCR |  | | | | | | | | | | |  | | 17 Sep 04 | 15 May 03 |
| 1.489.348.720 | 18% | DAV |  | | NT | M | 1.6 | M | | | | HOME | |  |  | 16 Jun 08 | 16 Jun 08 |
| 1.188.282.430 | 14% | SVE |  | | NT | | | F | | | | | |  | | 26 Oct 04 | 18 Oct 04 |
| 995.000.000 | 12% | FSS |  | | NT | M | | M | | | | | |  | | 01 Jan 08 | 01 Jan 08 |
| 900.909.700 | 11% | TBK |  | | NT | | | | | | | | |  |  | 18 Feb 10 | 21 Jul 09 |
| 887.847.550 | 11% | APZ |  | | LT | L | | F | | | | | |  | | 18 Dec 04 | 01 May 04 |
| 629.916.950 | 8% | LB |  | | NT | M | | M | | | | | |  | | 10 Jan 09 | 10 Jan 09 |
| 419.645.680 | 5% | JTJ |  | | NT | M | | F | | | | | |  | | 26 May 10 | 26 May 10 |
| 297.964.490 | 4% | DUG |  | | | | | | | | | | |  | | 12 Apr 09 | 11 Apr 09 |
| 239.183.220 | 3% | PAL |  | | | | | | | | | | |  | | 06 Apr 06 | 11 Feb 06 |
| 212.000.000 | 3% | JPP |  | | NT | L | 1.6 | F | | | | HOME | |  | | 24 May 10 | 24 May 10 |
| 208.800.550 | 3% | JPG |  | | NT | L | | F | | | | | |  | | 06 Dec 08 | 09 Aug 08 |
| 146.140.130 | 2% | CAB |  | | | | | | | | | | |  | | 01 Aug 05 | 27 Sep 04 |
| 67.000.000 | 1% | MSD |  | | | | | | | | | | |  | | 01 May 10 | 30 Apr 10 |
| 58.000.000 | 1% | MIC |  | | NT | M | | F | | | | | |  | | 28 Feb 06 | 24 Feb 06 |
| 40.000.000 | n/a | MJV |  | | LT | M | | | | | | | |  | | 20 May 07 | 20 May 07 |
| 24.466.160 | n/a | D_B |  | | | | | | | | | | |  | | 27 Jan 06 | 27 Jan 06 |
| Tournament Mode High Scores |
| 63.977.430 | 100% | HOT |  | TM | | | | | | | | | |  | | 20 Mar 06 | 18 Mar 06 |
| 51.000.000 | 80% | PAL |  | TM | | | | | | | | | |  | | 21 Sep 04 | 29 Nov 03 |
| Highest score from the Tournament Score Database (127 records) |
| 88.819.330 | by |  | Joakim Stork ( ACE) at Stockholm Open 2005 Qualifications |
Avg (Non-TM): | 1.3B |  | Cirqus Voltaire - WMS/Bally 1997 | |
| 1.400.000.000 |  | KME |  | | | | | | | | | | | | from pinballreviews.com |
| 1.300.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
