| Game | Score | % | Ini. | C | TM | Tilt | Outl | ROM | Diff | BPG | B-I | BB/DS | Home | Repl | Info | Pic | Posted | Scored | |
 | 24 - Stern Pinball 2009 | |
| 4.403.505.755 | 100% | PEM |  | | NT | | | | | | BBDS | | |  | | 23 Jul 09 | 23 May 09 |
| 3.864.000.000 | 88% | CJG |  | | NT | M | | F | | | | | |  | | 18 May 09 | 15 May 09 |
| 507.958.390 | 12% | MJV |  | | NT | M | | F | | | | | |  | | 27 Apr 09 | 26 Apr 09 |
| 500.000.000 | 11% | PAL |  | | | | | | | | | | |  | | 08 Aug 09 | 25 Jul 09 |
| 330.807.950 | 8% | SOS |  | | NT | L | | M | | | | | |  | | 05 Nov 09 | 05 Nov 09 |
| 221.974.400 | 5% | JTJ |  | | NT | M | | F | | | | | |  |  | 26 May 10 | 26 May 10 |
| 152.800.180 | 3% | DAV |  | | | | | | | | | | |  | | 05 Aug 09 | 05 Aug 09 |
| 131.009.000 | 3% | DUG |  | | | | | | | | | | |  | | 05 Sep 09 | 03 Sep 09 |
| 111.662.000 | 3% | FRO |  | | NT | | | F | | | | | |  | | 21 Nov 09 | 21 Nov 09 |
| 63.041.501 | 1% | HAU |  | | NT | | | | | | | HOME | |  |  | 30 Jun 10 | 30 Jun 10 |
| 38.563.080 | 1% | JPP |  | | | | | | | | | | |  | | 15 Nov 09 | 15 Nov 09 |
| Tournament Mode High Scores |
| 186.000.000 | 100% | JMH |  | TM | ST | L | | H | | | | | |  | | 23 Jul 09 | 25 May 09 |
| 111.000.000 | 60% | ACL |  | TM | NT | M | | M | | | | | |  | | 11 Apr 09 | 06 Apr 09 |
| 58.000.000 | 31% | MIC |  | TM | NT | M | | F | | | | | |  | | 05 Aug 09 | 05 Aug 09 |
| 2.047.500 | 1% | CH |  | TM | NoT | S | | M | | | | HOME | |  | | 08 Apr 09 | 07 Apr 09 |
Avg (Non-TM): | 938.6M |  | Ali - Stern Pinball 1980 | |
| 351.650 | 100% | EGB |  | | | | | | | | | | |  | | 22 Aug 07 | 20 Aug 06 |
| 310.780 | 88% | PAL |  | | | | | | | | | | |  | | 25 Aug 06 | 20 Aug 06 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 696.800 | n/a | ESB |  | | | | | | 5 | | | | |  | | 14 May 06 | 11 Apr 80 |
Avg (Non-TM): | 453.0K |  | Austin Powers - Stern Pinball 2001 | |
| 5.600.000.000 | 100% | PEM |  | | LT | L | | M | | | | | |  | | 04 May 06 | 04 May 03 |
| 4.450.000.000 |  | KEF |  | | | | | | | | | | | | from pinballreviews.com |
| 2.200.000.000 |  | JLS |  | | | | | | | | | | | | from pinballreviews.com |
| 1.800.000.000 |  | MTL |  | | | | | | | | | | | | from pinballreviews.com |
| 625.679.350 | 11% | MCR |  | | LT | | | | | | | | |  | | 13 Aug 09 | 13 Aug 09 |
| 389.349.670 | 7% | DUG |  | | | | | | | | | | |  | | 30 Apr 10 | 29 Apr 10 |
| 338.671.210 | 6% | MJV |  | | NT | L | | F | | | | | |  | | 10 May 08 | 10 May 08 |
| 306.512.360 | 5% | PAL |  | | | | | | | | | | |  | | 25 Aug 06 | 20 Aug 06 |
| 51.112.220 | 1% | JPP |  | | | | | | | | | | |  | | 27 Apr 09 | 25 Apr 09 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 9.999.999.990 | n/a | ALP |  | | NoT | | | | | | | | EB |  | | 19 Apr 07 | 19 Apr 07 |
| Highest score from the Tournament Score Database (8 records) |
| 514.285.240 | by |  | Jim Belsito
at Pinbrawl 2001 |
Avg (Non-TM): | 2.4B |  | Batman (TDK) - Stern Pinball 2008 | |
| 906.314.900 | 100% | PEM |  | | NT | | | | | | | | |  | | 23 Jul 09 | 27 Feb 08 |
| 839.302.090 | 93% | JPP |  | | NT | M | 2.1 | F | | | | HOME | |  | | 10 Jul 09 | 18 Mar 09 |
| 622.144.320 | 69% | BUL |  | | NT | L | 2.1 | F | | | | | |  | | 31 Oct 08 | 26 Oct 08 |
| 454.565.840 | 50% | DAV |  | | | | | | | | | | |  | | 27 May 09 | 26 May 09 |
| 450.000.000 | 50% | AXL |  | | | | | | | | | | |  | | 10 Mar 10 | 25 Apr 09 |
| 399.384.320 | 44% | MJV |  | | NT | L | | H | | | | | |  | | 22 Jun 09 | 21 Jun 09 |
| 399.000.000 | 44% | DIE |  | | NT | L | | F | | | | | |  | | 13 Mar 09 | 15 Nov 08 |
| 330.600.000 | 36% | JMH |  | | NT | L | | | | | | | |  | | 25 Jan 09 | 24 Jan 09 |
| 312.156.700 | 34% | MCR |  | | LT | L | 2.1 | M | | | | | |  | | 24 Oct 08 | 16 Oct 08 |
| 308.904.330 | 34% | ERC |  | | NT | M | | | | | | | |  | | 09 Aug 10 | 08 Aug 10 |
| 303.596.120 | 33% | PAL |  | | | | | | | | | | |  | | 28 Dec 08 | 25 Aug 08 |
| 185.941.850 | 21% | JTJ |  | | NT | M | | F | | | | | |  | | 23 Aug 10 | 20 Aug 10 |
| 162.000.000 | 18% | DUG |  | | | | | | | | | | |  | | 22 Dec 09 | 21 Dec 09 |
| 134.584.240 | 15% | JBS |  | | NT | M | | F | | | | | |  | | 11 Feb 10 | 20 Jan 10 |
| 132.708.600 | 15% | BRP |  | | | | | | | | | | |  | | 10 Aug 09 | 09 Aug 09 |
| 76.062.960 | 8% | JEJ |  | | | | | | | | | | |  | | 20 Aug 10 | 20 Aug 10 |
| 51.169.610 | 6% | CYR |  | | | L | | | | | | | |  |  | 03 May 10 | 27 Apr 10 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 208.070.790 | n/a | ACL |  | | LT | M | | M | 4 | | | | |  |  | 15 Oct 08 | 15 Oct 08 |
| Tournament Mode High Scores |
| 418.081.370 | 100% | MIC |  | TM | NT | M | 2.1 | F | | | | | |  | | 13 Sep 08 | 13 Sep 08 |
| 415.499.820 | 99% | S B |  | TM | NT | L | | F | | | | HOME | |  | | 17 Oct 08 | 17 Oct 08 |
| 303.596.110 | 73% | PAL |  | TM | | | | | | | | | |  | | 28 Dec 08 | 25 Aug 08 |
| 166.167.040 | 40% | JTJ |  | TM | NT | M | | F | | | | | |  | | 26 May 10 | 26 May 10 |
Avg (Non-TM): | 348.6M |  | Big Buck Hunter - Stern Pinball 2010 | |
| 125.082.200 | 100% | JTJ |  | | NT | M | | F | | | | | |  |  | 26 May 10 | 26 May 10 |
| 61.594.610 | 49% | DAV |  | | | | | | | | | | |  | | 18 May 10 | 18 May 10 |
| 60.401.910 | 48% | MJV |  | | NT | | | | | | | | |  | | 20 Feb 10 | 19 Feb 10 |
| 25.308.670 | 20% | DUG |  | | | | | | | | | | |  | | 01 May 10 | 01 May 10 |
| Tournament Mode High Scores |
| 54.701.470 | 100% | DJV |  | TM | NT | L | | F | | | | | |  | | 05 Aug 10 | 18 Jul 10 |
Avg (Non-TM): | 68.0M |  | Big Game - Stern Pinball 1980 | |
| 1.836.270 | 100% | PAL |  | | | | | | | | | | |  | | 25 Aug 06 | 20 Aug 06 |
| 1.146.550 | 62% | ESB |  | | | | | | | | | | |  | | 04 Jul 05 | 04 Mar 80 |
| 665.050 | 36% | JPP |  | | | | | | | | | | |  | | 28 Apr 08 | 28 Apr 08 |
| 71.560 | 4% | MJV |  | | NT | M | | F | | | | | |  | | 02 Mar 08 | 01 Mar 08 |
| Tournament Mode High Scores |
| 418.290 | 100% | BCD |  | TM | ST | M | | F | | | | | |  | | 18 Apr 10 | 12 Aug 05 |
Avg (Non-TM): | 929.8K |  | Catacomb - Stern Pinball 1981 | |
| 1.347.110 | 100% | DAV |  | | NT | M | | M | | | | | |  |  | 16 Jun 08 | 16 Jun 08 |
| 1.325.760 | 98% | JPP |  | | | | | | | | | | |  | | 28 Apr 08 | 28 Apr 08 |
| 1.307.010 | 97% | TD |  | | NT | | | | | | | HOME | |  | | 16 Sep 09 | 26 May 09 |
| 1.262.970 | 94% | PAL |  | | | | | | | | | | |  | | 06 Apr 06 | 15 Aug 05 |
| 659.780 | 49% | A.D |  | | | | | | | | | HOME | |  | | 02 Feb 10 | 02 Feb 10 |
Avg (Non-TM): | 1.1M |  | Cheetah - Stern Pinball 1980 | |
| 5.470.440 | 100% | TD |  | | NT | | | | | | | HOME | |  | | 02 Jul 10 | 29 Jun 10 |
| 3.942.060 | 72% | JPP |  | | | | | | | | | | |  | | 28 Apr 08 | 28 Apr 08 |
| 2.987.030 | 55% | PEM |  | | NT | | | | | | | HOME | |  | | 22 Oct 08 | 04 Oct 08 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 2.396.140 | n/a | ESB |  | | | | | | 5 | | | | |  | | 03 Jul 05 | 11 Sep 80 |
Avg (Non-TM): | 3.6M | Number of displayed High Scores: 69
This page was generated in 1.05 seconds.
|