| Game | Score | % | Ini. | C | TM | Tilt | Outl | ROM | Diff | BPG | B-I | BB/DS | Home | Repl | Info | Pic | Posted | Scored | |
 | Apollo 13 - Sega 1995 | |
| 9.999.999.990 | 100% | PAL |  | | | | | | | | | | |  | | 27 Dec 06 | 11 Nov 06 |
| 9.999.999.990 | 100% | MA |  | | NT | | | | | | | | |  | | 20 Nov 04 | 01 Sep 96 |
| 9.999.000.000 |  | JR |  | | | | | | | | | | | | from pinballreviews.com |
| 9.999.000.000 |  | NES |  | | NoT | | | | | | | | | | from pinballreviews.com |
| 6.971.000.000 | 70% | FEZ |  | | LT | | | | | | | | |  | | 07 Jan 05 | 06 Jan 05 |
| 4.700.000.000 |  | RJM |  | | | | | | | | | | |  | from pinballreviews.com |
| 4.425.069.640 | 44% | MCR |  | | | | | F | | | | | |  | | 21 Sep 04 | 03 Sep 04 |
| 3.996.579.420 | 40% | HOT |  | | | | | | | | | | |  | | 28 Aug 06 | 24 Aug 06 |
| 3.156.522.080 | 32% | JG_ |  | | NT | M | | | | | | HOME | |  | | 02 Oct 06 | 03 Apr 06 |
| 2.366.432.830 | 24% | HNK |  | | NT | M | | F | | | | | |  | | 09 May 07 | 13 Dec 06 |
| 2.352.491.390 | 24% | MIC |  | | NT | M | | F | | | | | |  | | 22 Jul 05 | 01 Jan 04 |
| 2.016.280.220 | 20% | DUG |  | | | | | | | | | | |  | | 04 Jul 10 | 01 Jul 10 |
| 1.886.967.296 | 19% | REC |  | | NT | M | | F | | | | | |  | | 10 Jun 08 | 05 Mar 07 |
| 1.004.973.970 | 10% | ROS |  | | | | | | | | | | |  | | 06 Oct 07 | 24 Jun 07 |
| 823.804.820 | 8% | BJL |  | | NT | M | | F | | | | | |  | | 27 Jun 05 | 19 Sep 04 |
| Tournament Mode High Scores |
| 1.763.000.000 | 100% | MIC |  | TM | | | | | | | | | |  | | 22 Jul 05 | 22 Jul 05 |
Avg (Non-TM): | 4.0B |  | Batman Forever - Sega 1995 | |
| 9.999.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 5.404.162.190 | 100% | MCR |  | | | | | | | | | | |  | | 31 Oct 04 | 31 Oct 04 |
| 4.500.000.000 |  | NES |  | | | | | | | | | | | | from pinballreviews.com |
| 4.200.000.000 |  | RJM |  | | | | | | | | | | | | from pinballreviews.com |
| 1.999.829.430 | 37% | DUG |  | | | | | | | | | | |  | | 14 Mar 10 | 14 Mar 10 |
| 1.834.524.550 | 34% | PAL |  | | | | | | | | | | |  | | 13 Apr 07 | 08 Feb 07 |
| 1.264.706.740 | 23% | JPP |  | | | | | | | | | | |  |  | 05 May 08 | 05 May 08 |
| 911.492.780 | 17% | MJV |  | | NT | | | F | | | | | |  | | 02 Mar 08 | 01 Mar 08 |
| 443.286.200 | 8% | JBS |  | | | | | | | | | | |  | | 06 Feb 10 | 06 Feb 10 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 6.235.078.530 | n/a | MIK |  | | NT | M | | M | 5 | | | HOME | |  | | 30 Jul 10 | 27 May 10 |
Avg (Non-TM): | 2.5B |  | Baywatch - Sega 1995 | |
| 9.999.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 1.650.612.030 | 100% | PAL |  | | | | | | | | | | |  | | 13 May 05 | 13 May 05 |
| 1.433.443.620 | 87% | MIC |  | | | | | | | | | | |  | | 15 Dec 04 | 01 Jan 04 |
| 1.276.318.670 | 77% | HOT |  | | | | | | | | | | |  | | 19 Jul 05 | 10 Jul 05 |
| 1.103.710.970 | 67% | NIC |  | | NT | M | | F | | | | | |  | | 23 Dec 04 | 01 Jan 04 |
| 1.033.038.710 | 63% | MJV |  | | ST | S | | F | | | | | |  | | 16 Jul 08 | 16 Jul 08 |
| 705.967.640 | 43% | MIK |  | | | | | | | | | | |  | | 24 May 09 | 24 May 09 |
| 564.873.410 | 34% | DUG |  | | | | | | | | | | |  | | 06 Oct 08 | 05 Oct 08 |
| 548.000.000 | 33% | BJL |  | | NT | M | | F | | | | | |  | | 27 Jun 05 | 10 Oct 04 |
| 504.783.840 | 31% | KFL |  | | | | | | | | | | |  | | 13 May 05 | 28 Oct 04 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 3.930.344.250 | n/a | SLA |  | | | | | | 5 | | | | |  | | 04 Jan 05 | 03 Dec 01 |
| Highest score from the Tournament Score Database (21 records) |
| 975.197.050 | by | | Roger Wijnands at European Pinball Champ. 2005 Qual. |
Avg (Non-TM): | 1.2B |  | Godzilla - Sega 1998 | |
| 205.521.870 | 100% | DAV |  | | | | | | | | | | |  | | 26 Jan 09 | 26 Jan 09 |
| 179.664.070 | 87% | JPP |  | | | | | | | | | | |  |  | 27 Oct 08 | 25 Oct 08 |
| 104.000.000 | 51% | MJV |  | | NT | M | | M | | | | | |  | | 20 May 07 | 20 May 07 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 827.000.000 | 100% | ALQ |  | | | | | | 5 | | | | |  | | 28 Apr 09 | 26 Apr 09 |
| 438.913.870 | n/a | DUG |  | | | | | | 5 | | | | |  | | 26 Apr 09 | 26 Apr 09 |
Avg (Non-TM): | 351.0M |  | Goldeneye - Sega 1996 | |
| 7.953.340.540 | 100% | JOE |  | | NT | | | F | | | | | |  | | 09 Nov 04 | 01 Jan 04 |
| 6.196.100.830 | 78% | OMO |  | | NT | | | | | | | | |  | | 14 May 09 | 10 May 09 |
| 4.116.431.280 | 52% | PAL |  | | | | | | | | | | |  | | 06 Apr 06 | 06 Jan 06 |
| 3.248.149.640 | 41% | MIC |  | | NT | M | | F | | | | | |  | | 10 Mar 06 | 12 Feb 06 |
| 2.913.254.740 | 37% | BLA |  | | | | | | | | | | |  | | 30 Oct 05 | 30 Oct 05 |
| 1.344.000.000 | 17% | MJV |  | | LT | M | | | | | | | |  | | 16 Jun 07 | 20 May 07 |
| 1.112.940.600 | 14% | LXW |  | | | | | | | | | | |  | | 25 Jun 06 | 25 Jun 06 |
| 707.285.460 | 9% | DUG |  | | | | | | | | | | |  | | 04 Jul 10 | 01 Jul 10 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 3.384.290.180 | n/a | MIK |  | | | | | | | | | | EB |  | | 25 Apr 09 | 12 Nov 08 |
| Tournament Mode High Scores |
| 2.175.665.000 | 100% | KGB |  | TM | NT | M | | F | | | | | |  | | 02 Sep 04 | 01 Jan 04 |
Avg (Non-TM): | 3.4B |  | Independence Day - Sega 1996 | |
| 10.180.000.000 | 100% | ACL |  | | NT | M | | XH | | | BBDS | | |  | | 06 Nov 06 | 18 Dec 97 |
| 8.796.145.200 | 86% | PAL |  | | | | | | | | | | |  | | 21 Sep 04 | 24 Oct 04 |
| 6.579.779.100 | 65% | MCR |  | | | | | | | | | | |  | | 13 Aug 06 | 13 Aug 06 |
| 4.264.030.340 | 42% | HNK |  | | NT | | | F | | | | | |  | | 07 May 07 | 15 Aug 06 |
| 4.162.464.520 | 41% | DSE |  | | | | | | | | | HOME | |  | | 18 Apr 07 | 18 Apr 07 |
| 2.368.053.460 | 23% | DUG |  | | | | | | | | | | |  | | 25 Apr 10 | 24 Apr 10 |
| 1.566.414.730 | 15% | MJV |  | | NT | | | F | | | | | |  | | 20 Apr 08 | 19 Apr 08 |
| Tournament Mode High Scores |
| 9.999.000.000 |  | TTA |  | TM | | | | | | | | | | | from pinballreviews.com |
| 7.700.000.000 |  | F?R |  | TM | | | | | | | | | | | from pinballreviews.com |
Avg (Non-TM): | 5.4B |  | Jurassic Park, The Lost World - Sega 1997 | |
| 1.800.000.000 | 100% | JOE |  | | NT | | | | | | | | |  | | 09 Nov 04 | 01 Jan 04 |
| 372.785.900 | 21% | MIC |  | | NT | M | | F | | | | | |  | | 16 Dec 04 | 01 Jan 04 |
| 259.744.540 | 14% | HOT |  | | | | | | | | | | |  | | 19 Jul 05 | 10 Jul 05 |
| 2.397.200 | n/a | JPP |  | | | | | | | | | | |  |  | 05 May 08 | 05 May 08 |
| 1.289.400 | n/a | BRP |  | | | | | | | | | | |  | | 15 Jul 08 | 15 Jun 08 |
Avg (Non-TM): | 487.2M |  | Lost In Space - Sega 1998 | |
| 247.319.990 | 100% | APZ |  | | LT | | | | | | | | |  | | 18 Dec 04 | 01 Jan 03 |
| 196.295.080 | 79% | JTJ |  | | NT | M | | F | | | | | |  | | 26 May 10 | 26 May 10 |
| 57.354.370 | 23% | DUG |  | | | | | | | | | | |  | | 26 Apr 09 | 26 Apr 09 |
| Highest score from the Tournament Score Database (8 records) |
| 138.797.290 | by |  | Trent Augenstein at Pinbrawl 2002 |
Avg (Non-TM): | 166.9M | Number of displayed High Scores: 69
This page was generated in 0.74 seconds.
|