| Game | Score | % | Ini. | C | TM | Tilt | Outl | ROM | Diff | BPG | B-I | BB/DS | Home | Repl | Info | Pic | Posted | Scored | |
 | Adventures of Rocky and Bullwinkle and Friends - Data East 1993 | |
| 2.000.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 767.624.900 | 100% | IFK |  | | NT | M | | XE | | | | | |  | | 03 Nov 04 | 28 May 04 |
| 700.790.610 | 91% | LXW |  | | NT | M | | F | | | | | |  |  | 17 Jan 07 | 29 Nov 06 |
| 700.000.000 | 91% | JOE |  | | NT | | | F | | | | | |  | | 09 Nov 04 | 01 Jan 04 |
| 429.837.900 | 56% | PAL |  | | | | | | | | | | |  | | 21 Sep 04 | 07 Nov 03 |
| 341.562.810 | 44% | JPP |  | | | | | | | | | | |  | | 28 Apr 08 | 28 Apr 08 |
| 103.306.340 | 13% | D_B |  | | | | | | | | | | |  | | 12 Jan 07 | 12 Jan 07 |
| 103.222.560 | 13% | DUG |  | | | | | | | | | | |  | | 08 Aug 08 | 07 Aug 08 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 1.000.452.640 | n/a | TCM |  | | | | | | | 1 | | | |  | | 20 Oct 09 | 16 Oct 09 |
| 718.026.780 | n/a | TCM |  | | | | | | 5 | | | HOME | |  | | 10 Oct 08 | 10 Oct 08 |
Avg (Non-TM): | 540.5M |  | Back to the Future - Data East 1990 | |
| 17.093.160 | 100% | PAL |  | | | | | | | | | | |  | | 08 Aug 09 | 25 Jul 09 |
| 2.413.910 | 14% | JPP |  | | | | | | | | | | |  |  | 07 May 08 | 26 Apr 08 |
| 2.176.670 | 13% | BRP |  | | | | | | | | | | |  | | 20 Jul 08 | 20 Jul 08 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 18.500.060 | n/a | TAZ |  | | | | | | 5 | | | | |  |  | 12 May 08 | 14 Jan 08 |
Avg (Non-TM): | 10.0M |  | Batman - Data East 1991 | |
| 117.646.400 | 100% | JEJ |  | | | | | | | | | HOME | |  | | 31 May 10 | 31 May 10 |
| 9.831.090 | 8% | DUG |  | | | | | | | | | | |  | | 08 Oct 08 | 04 Oct 08 |
| 4.760.410 | 4% | DAV |  | | | | | | | | | | |  | | 22 Mar 10 | 20 Mar 10 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 51.889.500 | n/a | GHB |  | | | | | F | | | | HOME | EB |  | | 01 Jul 08 | 21 Jun 08 |
Avg (Non-TM): | 46.0M |  | Checkpoint - Data East 1991 | |
| 91.000.000 |  | KME |  | | | | | | | | | | | | from pinballreviews.com |
| 17.000.000 | 100% | PAL |  | | | | | | | | | | |  | | 08 Aug 09 | 29 Mar 09 |
| Tournament Mode High Scores |
| 16.999.999 | 100% | PAL |  | TM | | | | | | | | | |  | | 08 Aug 09 | 29 Mar 09 |
Avg (Non-TM): | 17.0M |  | Flip Out 91 - Data East 1991 | |
| 2.334.000 | 100% | MJV |  | | | | | | | | | | |  | | 22 Mar 09 | 21 Mar 09 |
Avg (Non-TM): | 2.3M |  | Guns N Roses - Data East 1994 | |
| 9.999.999.990 | 100% | SLA |  | | NT | M | | F | | | | HOME | |  | | 11 Dec 05 | 08 Jun 97 |
| 9.999.000.000 |  | NES |  | | | | | | | | | | | | from pinballreviews.com |
| 6.460.965.440 | 65% | OMO |  | | NT | M | | F | | | | HOME | |  | | 14 May 09 | 10 Apr 09 |
| 5.556.558.730 | 56% | IFK |  | | | | | | | | | | |  | | 26 Oct 04 | 26 Jul 04 |
| 5.467.957.910 | 55% | MCR |  | | NT | M | | F | | | | | |  | | 15 Mar 06 | 15 Mar 06 |
| 5.339.479.680 | 53% | JPP |  | | NT | M | | F | | | | HOME | |  | | 16 Aug 05 | 30 Jun 00 |
| 4.500.000.000 | 45% | EGB |  | | NT | L | | | | | | | |  | | 05 Oct 07 | 19 Nov 06 |
| 3.521.423.170 | 35% | NIK |  | | NT | M | | M | | | | HOME | |  | | 24 Oct 08 | 11 Sep 08 |
| 3.009.907.940 | 30% | PAL |  | | | | | | | | | | |  | | 21 Sep 04 | 24 Aug 04 |
| 2.996.593.410 | 30% | HNK |  | | NT | M | | F | | | | | |  | | 07 May 07 | 24 Mar 06 |
| 2.914.572.500 | 29% | G |  | | | | | | | | | HOME | |  | | 01 Nov 04 | 01 Nov 04 |
| 2.675.026.700 | 27% | HOT |  | | | | | | | | | | |  | | 21 May 07 | 21 May 07 |
| 1.300.000.000 | 13% | MIC |  | | | | | | | | | | |  | | 06 Jun 06 | 06 Jun 06 |
| 898.000.000 | 9% | D_B |  | | | | | | | | | | |  | | 10 Jan 07 | 10 Jan 07 |
| 877.000.000 | 9% | MJV |  | | NT | M | | F | | | | | |  | | 10 Jul 07 | 10 Jul 07 |
| 850.777.550 | 9% | LXW |  | | | | | | | | | | |  | | 09 Dec 06 | 09 Dec 06 |
| 706.857.500 | 7% | DUG |  | | | | | | | | | | |  | | 24 Aug 08 | 23 Aug 08 |
| 597.140.350 | 6% | CYR |  | | | | | | | | | | |  | | 29 Mar 09 | 28 Mar 09 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 9.999.000.000 |  | SMK |  | | | | | | 5 | | | | | | from pinballreviews.com |
| Tournament Mode High Scores |
| 3.179.607.440 | 100% | JOE |  | TM | NT | | | | | | | | |  | | 09 Nov 04 | 01 Oct 03 |
| 1.452.000.000 | 46% | CAB |  | TM | | | | | | | | HOME | |  | | 02 Dec 07 | 10 Dec 06 |
| Highest score from the Tournament Score Database (63 records) |
| 3.185.533.620 | by |  | Martijn Van Aken (MVQ / rudy) at Pinbrawl 1999 |
Avg (Non-TM): | 3.3B |  | Hook - Data East 1992 | |
| 523.989.600 | 100% | POK |  | | NT | M | | F | | | | HOME | |  | | 04 Jun 06 | 03 Jun 06 |
| 251.098.540 | 48% | PAL |  | | | | | | | | | | |  | | 06 Apr 06 | 15 Aug 05 |
| 242.318.180 | 46% | TIM |  | | NT | L | | F | | | | HOME | |  | | 24 Aug 07 | 24 Aug 07 |
| 242.000.000 | 46% | MIC |  | | NT | | | F | | | | HOME | |  | | 04 Sep 06 | 02 Jul 06 |
| 162.000.000 | 31% | MJV |  | | | | | | | | | | |  | | 21 Jun 09 | 20 Jun 09 |
| 154.953.410 | 30% | ANF |  | | NT | L | | F | | | | HOME | |  |  | 21 Feb 10 | 16 Feb 10 |
| 69.775.450 | 13% | HOT |  | | | | | | | | | | |  | | 15 Aug 06 | 27 Jul 06 |
| 69.000.000 | 13% | D_B |  | | | | | | | | | | |  | | 17 Aug 06 | 17 Aug 06 |
| Tournament Mode High Scores |
| 252.521.410 | 100% | MIC |  | TM | NT | M | | F | | | | HOME | |  | | 04 Sep 06 | 04 Sep 06 |
Avg (Non-TM): | 214.3M |  | Jurassic Park - Data East 1993 | |
| 6.500.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 2.570.151.540 | 100% | MAO |  | | NT | M | | H | | | | | |  |  | 24 Feb 06 | 07 Jul 05 |
| 2.267.688.350 | 88% | DSB |  | | NT | M | | F | | | | HOME | |  | | 11 Jul 07 | 22 Apr 03 |
| 1.252.565.340 | 49% | OMO |  | | NT | L | | F | | | | HOME | |  | | 06 Mar 10 | 30 Dec 09 |
| 249.763.568 | 10% | KFL |  | | | | | | | | | | |  | | 13 May 05 | 28 Dec 04 |
| 178.815.000 | 7% | PAL |  | | | | | | | | | | |  | | 06 Apr 06 | 15 Aug 05 |
| 118.816.370 | 5% | DUG |  | | | | | | | | | | |  | | 02 Oct 08 | 01 Oct 08 |
| 60.648.400 | 2% | JBS |  | | | | | | | | | | |  | | 07 Feb 10 | 07 Feb 10 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 2.500.000.000 |  | RON |  | | | | | | 5 | | | | | | from pinballreviews.com |
| 456.920.980 | 7% | MJV |  | | NT | L | | M | | | | | EB |  | | 02 Mar 08 | 01 Mar 08 |
| Tournament Mode High Scores |
| 1.480.000.000 |  | J?L |  | TM | | | | | | | | | | | from pinballreviews.com |
| 212.142.290 | 100% | HOT |  | TM | | | | | | | | HOME | |  | | 02 Nov 05 | 23 Oct 05 |
| Highest score from the Tournament Score Database (647 records) |
| 911.000.000 | by | | Paul Hoo at PAPA 4 A Division Qualifications |
Avg (Non-TM): | 894.4M | Number of displayed High Scores: 64
This page was generated in 2.44 seconds.
|