| Game | Score | % | Ini. | C | TM | Tilt | Outl | ROM | Diff | BPG | B-I | BB/DS | Home | Repl | Info | Pic | Posted | Scored | |
 | 2001 - Gottlieb 1971 | |
| 10.368 | 100% | TD |  | | NT | | | | | | | HOME | |  | | 16 Sep 09 | 04 Feb 04 |
| 4.579 | 44% | GRV |  | | | | | | | | | | |  | | 23 Feb 09 | 04 Oct 08 |
| 3.979 | 38% | PAL |  | | | | | | | | | | |  | | 12 May 06 | 19 Aug 05 |
| 3.258 | 31% | MJV |  | | | | | | | | | | |  | | 22 Mar 09 | 20 Mar 09 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 2.422 | n/a | DUG |  | | | | | | 5 | | | | |  | | 08 Oct 08 | 04 Oct 08 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
|  | 24 - Stern Pinball 2009 | |
| 4.403.505.755 | 100% | PEM |  | | NT | | | | | | BBDS | | |  | | 23 Jul 09 | 23 May 09 |
| 3.864.000.000 | 88% | CJG |  | | NT | M | | F | | | | | |  | | 18 May 09 | 15 May 09 |
| 507.958.390 | 12% | MJV |  | | NT | M | | F | | | | | |  | | 27 Apr 09 | 26 Apr 09 |
| 500.000.000 | 11% | PAL |  | | | | | | | | | | |  | | 08 Aug 09 | 25 Jul 09 |
| 330.807.950 | 8% | SOS |  | | NT | L | | M | | | | | |  | | 05 Nov 09 | 05 Nov 09 |
| 221.974.400 | 5% | JTJ |  | | NT | M | | F | | | | | |  |  | 26 May 10 | 26 May 10 |
| 152.800.180 | 3% | DAV |  | | | | | | | | | | |  | | 05 Aug 09 | 05 Aug 09 |
| 131.009.000 | 3% | DUG |  | | | | | | | | | | |  | | 05 Sep 09 | 03 Sep 09 |
| 111.662.000 | 3% | FRO |  | | NT | | | F | | | | | |  | | 21 Nov 09 | 21 Nov 09 |
| 63.041.501 | 1% | HAU |  | | NT | | | | | | | HOME | |  |  | 30 Jun 10 | 30 Jun 10 |
| 38.563.080 | 1% | JPP |  | | | | | | | | | | |  | | 15 Nov 09 | 15 Nov 09 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
|  | 300 - Gottlieb 1975 | |
| 79.990 | 100% | TD |  | | NT | | | | | | | | |  | | 22 Sep 09 | 22 Sep 09 |
| 79.170 | 99% | MJV |  | | ST | | | M | | | | | |  | | 19 Apr 09 | 17 Apr 09 |
| 35.240 | 44% | GRV |  | | | | | | | | | | |  | | 23 Feb 09 | 27 Oct 08 |
| 27.510 | 34% | JPP |  | | | | | | | | | | |  | | 28 Apr 08 | 28 Apr 08 |
| 1.929 | 2% | PAL |  | | | | | | | | | | |  | | 25 Aug 06 | 20 Aug 06 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 41.880 | 53% | DUG |  | | | | | | 5 | | | | |  | | 26 Apr 09 | 26 Apr 09 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
|  | A-Go-Go - Williams 1966 | |
| >3BPG, Buy-In & Replay=EB High Scores |
| 2.044 | n/a | DUG |  | | | | | | 5 | | | | |  | | 26 Apr 10 | 24 Apr 10 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
|  | A.G. Football - Alvin G 1992 | |
| 5.568.460 | 100% | JPP |  | | ST | | | | | | | HOME | |  |  | 20 May 08 | 14 Jan 08 |
| 4.500.000 | 81% | PAL |  | | | | | | | | | | |  | | 06 Apr 05 | 02 Apr 05 |
| 3.760.000 | 68% | SVE |  | | | | | | | | | | |  | | 05 Oct 04 | 01 Oct 04 |
| 2.839.110 | 51% | DAH |  | | | | | | | | | | |  | | 26 Jun 07 | 02 Oct 04 |
| 1.738.050 | 31% | HOT |  | | | | | | | | | | |  | | 18 Oct 06 | 14 Oct 06 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
|  | Aces & Kings - Williams 1970 | |
| 1.810 | 100% | PAL |  | | | | | | | | | | |  | | 25 Aug 06 | 20 Aug 06 |
| 877 | 48% | JPP |  | | | | | | | | | | |  |  | 30 Sep 08 | 28 Sep 08 |
| 875 | 48% | TD |  | | | | | | | | | | |  | | 03 May 10 | 24 Apr 10 |
| 710 | 39% | DAV |  | | | | | | | | | | |  | | 24 Apr 10 | 24 Apr 10 |
| 688 | 38% | A.D |  | | | | | | | | | | |  | | 04 May 10 | 04 May 10 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
|  | Adventures of Rocky and Bullwinkle and Friends - Data East 1993 | |
| 2.000.000.000 |  | MCC |  | | | | | | | | | | | | from pinballreviews.com |
| 767.624.900 | 100% | IFK |  | | NT | M | | XE | | | | | |  | | 03 Nov 04 | 28 May 04 |
| 700.790.610 | 91% | LXW |  | | NT | M | | F | | | | | |  |  | 17 Jan 07 | 29 Nov 06 |
| 700.000.000 | 91% | JOE |  | | NT | | | F | | | | | |  | | 09 Nov 04 | 01 Jan 04 |
| 429.837.900 | 56% | PAL |  | | | | | | | | | | |  | | 21 Sep 04 | 07 Nov 03 |
| 341.562.810 | 44% | JPP |  | | | | | | | | | | |  | | 28 Apr 08 | 28 Apr 08 |
| 103.306.340 | 13% | D_B |  | | | | | | | | | | |  | | 12 Jan 07 | 12 Jan 07 |
| 103.222.560 | 13% | DUG |  | | | | | | | | | | |  | | 08 Aug 08 | 07 Aug 08 |
| >3BPG, Buy-In & Replay=EB High Scores |
| 1.000.452.640 | n/a | TCM |  | | | | | | | 1 | | | |  | | 20 Oct 09 | 16 Oct 09 |
| 718.026.780 | n/a | TCM |  | | | | | | 5 | | | HOME | |  | | 10 Oct 08 | 10 Oct 08 |
Among the posted scores, there are only TM scores for this game. No Average is calculated.
| Number of displayed High Scores: 43
This page was generated in 0.51 seconds.
|